Find Hong Kong Banks SWIFT/BIC Codes
Hong Kong Bank SWIFT Codes
Below are the SWIFT Code for all banks in Hong Kong Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1001 | SKN SECURITIES LIMITED | HONG KONG | KWAAHKH1 | |
1002 | SMBC NIKKO SECURITIES(HONG KONG) LIMITED | WAN CHAI | NKSCHKHH | |
1003 | SOCIETE GENERALE ASIA LIMITED | HONG KONG | SOGEHKA1 | |
1004 | SOCIETE GENERALE BANK AND TRUST HONG KONG BRANCH | HONG KONG | SGBTHKHH | |
1005 | SOCIETE GENERALE HONG KONG BRANCH | HONG KONG | SOGEHKHH | |
1006 | SOEN TAK SECURITIES CO LTD | HONG KONG | SOTSHKH1 | |
1007 | SOFAER GLOBAL RESEARCH (HK) LIMITED | HONG KONG | SOCAHKH1 | |
1008 | SOLID KING SECURITIES LIMITED | HONG KONG | SOKSHKH1 | |
1009 | SOO PEI SHAO AND COMPANY LIMITED | HONG KONG | SOPSHKH1 | |
1010 | SOO PUI CHEN SECURITIES LIMITED | HONG KONG | SOPHHKH1 | |
1011 | SOUTH CHINA SECURITIES LIMITED | HONG KONG | SOCSHKH1 | |
1012 | SPS COMMODITIES LIMITED | HONG KONG | SPCOHKH1 | |
1013 | SPS GROUP LIMITED | HONG KONG | SUPSHKH1 | |
1014 | SPS SECURITIES LIMITED | HONG KONG | SPSSHKH1 | |
1015 | STACO INTERNATIONAL FINANCE LIMITED | HONG KONG | SIFLHKH1 | |
1016 | STANDARD BANK PLC HONG KONG BRANCH | HONG KONG | SBLLHKHH | |
1017 | STANDARD CAPITAL BROKERAGE LTD | HONG KONG | STCRHKH1 | |
1018 | STANDARD CHARTERED ASIA LIMITED | KWUN TONG | STCAHKH1 | |
1019 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (FM ASSET SERVICING) | SCBLHKHHZOP |
1020 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (HK SECURITIES DIVISION) | SCBLHKHHZHS |
1021 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (HONG KONG PRIVATE BANK) | SCBLHKHHZPB |
1022 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (LOANS DEPARTMENT) | SCBLHKH1ZLA |
1023 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (MAC BRANCH) | SCBLHKHHMAC |
1024 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (SECURITIES DIVISION) | SCBLHKHHZSS |
1025 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | (WEALTH MANAGEMENT) | SCBLHKHHWHK |
1026 | STANDARD CHARTERED BANK (HONG KONG) LIMITED | HONG KONG | SCBLHKHH | |
1027 | STANDARD CHARTERED EQUITOR INTERNATIONAL TRUST LIMITED | HONG KONG | SCELHKH1 | |
1028 | STANDARD CHARTERED FINANCE LIMITED | HONG KONG | STCHHKH1 | |
1029 | STANDARD CHARTERED SECURITIES LTD. | HONG KONG | SCSEHKH1 | |
1030 | STAR SECURITIES CO | HONG KONG | STAEHKH1 | |
1031 | STATE BANK OF INDIA | HONG KONG | SBINHKHH | |
1032 | STATE BANK OF INDIA | KOWLOON | (KOWLOON BRANCH) | SBINHKHH077 |
1033 | STATE STREET BANK AND TRUST COMPANY HONG KONG BRANCH | HONG KONG | (GLOBAL CUSTODY DIVISION) | SBOSHKHXAGC |
1034 | STATE STREET BANK AND TRUST COMPANY HONG KONG BRANCH | HONG KONG | SBOSHKHX | |
1035 | STEPHIL SECURITIES LIMITED | HONG KONG | STESHKH1 | |
1036 | STOCKWELL SECURITIES LIMITED | HONG KONG | STOEHKH1 | |
1037 | STONEBRIDGE SECURITIES (HK) LTD | HONG KONG | STECHKH1 | |
1038 | SUMITOMO MITSUI BANKING CORPORATION | HONG KONG | SMBCHKHH | |
1039 | SUMITOMO MITSUI TRUST BANK LIMITED (HONG KONG BRANCH) | HONG KONG | STBCHKHH | |
1040 | SUN HUNG KAI INVESTMENT SERVICES LIMITED | HONG KONG | SHKSHKH1 | |
1041 | SUN HUNG KAI SECURITIES LIMITED | HONG KONG | SHKEHKH1 | |
1042 | SUN HUNG KAI STRUCTURED FINANCE LIMITED | HONG KONG | BLFIHKH1 | |
1043 | SUN ON TAT SECURITIES COMPANY LIMITED | HONG KONG | SUTSHKH1 | |
1044 | SUN TAI CHEUNG FINANCE COMPANY LIMITED | HONG KONG | SUTCHKH1 | |
1045 | SUN WING YUEN SECURITIES LTD | HONG KONG | SWYSHKH1 | |
1046 | SUNRISE INVESTMENT CO | HONG KONG | SUNNHKH1 | |
1047 | SUNS SECURITIES CO LTD | HONG KONG | SUNEHKH1 | |
1048 | SVENSKA HANDELSBANKEN HONG KONG BRANCH | HONG KONG | HANDHKHH | |
1049 | SWIFT | HONG KONG | (EDUCATION DEPARTMENT) | SWHQHKHHEDU |
1050 | SWIFT | HONG KONG | SWHQHKHH |
1.256 SWIFT Codes found