Find Hong Kong Banks SWIFT/BIC Codes
Hong Kong Bank SWIFT Codes
Below are the SWIFT Code for all banks in Hong Kong Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
951 | SAMSUNG SECURITIES ASIA LTD | HONG KONG | SAMCHKH1 | |
952 | SAN WAN YUAN AND CO | HONG KONG | SAWYHKH1 | |
953 | SANFULL SECURITIES LIMITED | HONG KONG | SANUHKH1 | |
954 | SASSOON OVERSEAS SERVICES LIMITED | HONG KONG | SASYHKH1 | |
955 | SASSOON SECURITIES LIMITED | HONG KONG | SASYHKS1 | |
956 | SBI E2 CAPITAL FINANCIAL SERVICES LIMITED | HONG KONG | SBEBHKH1 | |
957 | SBI E2 CAPITAL SECURITIES LIMITED | HONG KONG | GOODHKH1 | |
958 | SBV ASIA LIMITED | HONG KONG | SASLHKH1 | |
959 | SCOTIABANK (HONG KONG) LIMITED | HONG KONG | BNHKHKH1 | |
960 | SCOTIABANK (HONG KONG) LTD | HONG KONG | NOSCHKH2 | |
961 | SECURITIES AND FUTURES COMMISSION | HONG KONG | SFCIHKH1 | |
962 | SEHK OPTIONS CLEARING HOUSE LIMITED THE | HONG KONG | (TREASURY) | SEOCHKHHTRE |
963 | SEHK OPTIONS CLEARING HOUSE LIMITED THE | HONG KONG | SEOCHKHH | |
964 | SELINA AND CO. LIMITED | HONG KONG | SELIHKH1 | |
965 | SEOUL (ASIA) FINANCE LIMITED | HONG KONG | SEOAHKH1 | |
966 | SEOUL SECURITIES CO LTD | HONG KONG | SEOSHKH1 | |
967 | SG SECURITIES (HK) LIMITED | HONG KONG | (BENGALORE - ACFI ACTIVITY FOR SG SECURITIES HKG) | SGSEHKHHGSC |
968 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK ACFI ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKA |
969 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK HR ACTIVITY FOR SG SECURITIES) | SGSEHKHHHHR |
970 | SG SECURITIES (HK) LIMITED | HONG KONG | (HK OPER ACTIVITY FOR SG SECURITIES) | SGSEHKHHHKO |
971 | SG SECURITIES (HK) LIMITED | HONG KONG | SGSEHKHH | |
972 | SHACOM FUTURES LIMITED | HONG KONG | SHFTHKH1 | |
973 | SHANGHAI COMMERCIAL BANK LIMITED | HONG KONG | SCBKHKHH | |
974 | SHANGHAI HONGKONG INTERNATIONAL SECURITIES LTD. | HONG KONG | SESHHKH1 | |
975 | SHANGHAI HUA LONG REALITY LTD | HONG KONG | SHLAHKH1 | |
976 | SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | HONG KONG | SPDBHKHH | |
977 | SHAREGAIN DEVELOPMENT LIMITED | HONG KONG | SHAEHKH1 | |
978 | SHELL HONG KONG LTD | HONG KONG | SHHKHKH1 | |
979 | SHENYIN WANGUO FINANCE (H.K.) LIMITED | HONG KONG | ONGFHKH1 | |
980 | SHENYIN WANGUO FUTURES (H.K.) LIMITED | HONG KONG | ONCOHKH1 | |
981 | SHENYIN WANGUO SECURITIES (HK) LTD | HONG KONG | SWSLHKH1 | |
982 | SHING ON SECURITIES LTD | HONG KONG | SHIRHKH1 | |
983 | SHINHAN ASIA LTD. | KOWLOON | SHBKHKHH | |
984 | SHINHAN BANK HONG KONG BRANCH | KOWLOON | SHBKHKHX | |
985 | SHINKO SECURITIES (H.K.) LTD. | HONG KONG | SNKOHKH1 | |
986 | SHUI CHEUNG CO | HONG KONG | SHUCHKH1 | |
987 | SHUK KWUN AND CO | HONG KONG | SHUWHKH1 | |
988 | SHUN LOONG SECURITIES COMPANY LIMITED | HONG KONG | SHLEHKH1 | |
989 | SIAM COMMERCIAL BANK PCL THE | HONG KONG | SICOHKHH | |
990 | SILVER GRACE BANCORP LIMITED | KOWLOON | SGRAHKH1 | |
991 | SIN HUA FINANCE COMPANY LIMITED | HONG KONG | SIHUHKH1 | |
992 | SINCERE SECURITIES LIMITED | HONG KONG | TRONHKH1 | |
993 | SINOPAC FUTURES (ASIA) LIMITED | HONG KONG | NSFAHKH1 | |
994 | SINOPAC SECURITIES (ASIA) LIMITED | KOWLOON | SISAHKH1 | |
995 | SINOPAC SOLUTIONS AND SERVICES | KOWLOON | SSOSHKH1 | |
996 | SIU ON STOCK INVESTMENT COMPANY LIMITED | WAN CHAI | SISIHKH1 | |
997 | SIU WING STOCKS AND SHARES CO | HONG KONG | SWSSHKH1 | |
998 | SIU YIP COMMODITY LIMITED | HONG KONG | SIYCHKH1 | |
999 | SIX SIGMA BROKERAGE LTD | HONG KONG | SISBHKH1 | |
1000 | SKANDINAVISKA ENSKILDA BANKEN AB | HONG KONG | ESSEHKHH |
1.256 SWIFT Codes found