Find Hong Kong Banks SWIFT/BIC Codes
Hong Kong Bank SWIFT Codes
Below are the SWIFT Code for all banks in Hong Kong Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 451 | HARVESTER STOCK INVESTMENT CO. | HONG KONG | HARVHKH1 | |
| 452 | HBZ FINANCE LIMITED | HONG KONG | (BRANCH) | HFLIHKHHKTX |
| 453 | HBZ FINANCE LIMITED | HONG KONG | (KOW LOON BRANCH) | HFLIHKHHKNX |
| 454 | HBZ FINANCE LIMITED | HONG KONG | (LAI CHI KOK BRANCH) | HFLIHKHHKCX |
| 455 | HBZ FINANCE LIMITED | HONG KONG | HFLIHKHH | |
| 456 | HDFC BANK LTD | KOWLOON | HDFCHKHH | |
| 457 | HEAD AND SHOULDERS CO. | HONG KONG | HEASHKH1 | |
| 458 | HENCHMAN DEVELOPMENT (HOLDINGS) LTD | HONG KONG | HEDHHKH1 | |
| 459 | HENDERSON INTERNATIONAL FINANCE LIMITED | HONG KONG | HLIFHKH1 | |
| 460 | HENYEP SECURITIES LIMITED | HONG KONG | HSLPHKH1 | |
| 461 | HING LEE SECURITIES LIMITED | HONG KONG | HILEHKH1 | |
| 462 | HING SHING INVESTMENT CO. | HONG KONG | HISIHKH1 | |
| 463 | HING WAI SECURITIES CO | HONG KONG | HIWSHKH1 | |
| 464 | HING WONG SECURITIES LIMITED | HONG KONG | HIWEHKH1 | |
| 465 | HIP HING AGENCY CO. | HONG KONG | HIHAHKH1 | |
| 466 | HIROSHIMA FINANCE (ASIA) LTD. | HONG KONG | HIFAHKH1 | |
| 467 | HKFE CLEARING CORPORATION LIMITED | HONG KONG | (TREASURY DEPARTMENT) | XHKFHKHHTRE |
| 468 | HKFE CLEARING CORPORATION LIMITED | HONG KONG | XHKFHKHH | |
| 469 | HO FUNG SHARES INVESTMENT CO. | HONG KONG | FUSIHKH1 | |
| 470 | HOCOMBAN FINANCE LIMITED | HONG KONG | HFILHKH1 | |
| 471 | HOENIG (FAR EAST) LIMITED | HONG KONG | HONIHKH1 | |
| 472 | HOI SANG LIMITED | HONG KONG | HOISHKH1 | |
| 473 | HONG KONG EXCHANGES AND CLEARING LIMITED | HONG KONG | (TREASURY SETTLEMENT) | HKEXHKHHTRE |
| 474 | HONG KONG EXCHANGES AND CLEARING LIMITED | HONG KONG | HKEXHKHH | |
| 475 | HONG KONG INTERBANK CLEARING LIMITED | HONG KONG | HKICHKHH | |
| 476 | HONG KONG MONETARY AUTHORITY | HONG KONG | HKMAHKHC | |
| 477 | HONG KONG MORTGAGE CORPORATION LIMITED THE | HONG KONG | HKMCHKHH | |
| 478 | HONG KONG SAR GOVERNMENT EXCHANGE FUND (HONG KONG MONETARY AUTHORITY) | HONG KONG | HKMAHKHH | |
| 479 | HONG KONG SECURITIES CLEARING COMPANY LIMITED | HONG KONG | (TREASURY SETTLEMENT) | HKSCHKHHTRE |
| 480 | HONG KONG SECURITIES CLEARING COMPANY LIMITED | HONG KONG | XHKCHKH1 | |
| 481 | HONG KONG SECURITIES CLEARING COMPANY LIMITED | HONG KONG | HKSCHKHH | |
| 482 | HONG KONG SECURITIES CO | HONG KONG | HOKSHKH1 | |
| 483 | HONG KONG WAN KIU INVESTMENT COMPANY LIMITED | HONG KONG | HKWKHKH1 | |
| 484 | HONG LEONG BANK BERHAD HONG KONG BRANCH | HONG KONG | (ISLAMIC BANKING WINDOW) | HLBBHKHHIBW |
| 485 | HONG LEONG BANK BERHAD HONG KONG BRANCH | HONG KONG | HLBBHKHH | |
| 486 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (ALL HK OFFICES AND HEAD OFFICE) | HSBCHKHHHKH |
| 487 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (ASIAN EQUITY FINANCE) | HSBCHKHHSBL |
| 488 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (BROKER BACKOFFICE) | HSBCHKHHBBO |
| 489 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (BUSINESS E-BANKING HONG KONG) | HSBCHKHHBHX |
| 490 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (CLS DEPARTMENT) | HSBCHKHHCLS |
| 491 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (COMMERCIAL E-BANKING HONG KONG) | HSBCHKHHEBD |
| 492 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (FI TRADE UNIT) | HSBCHKHHFIT |
| 493 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL CUSTODY AI4) | HSBCHKHHGC4 |
| 494 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL CUSTODY ASIA PACIFIC) | HSBCHKHHGCA |
| 495 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL CUSTODY CASH) | HSBCHKHHGCC |
| 496 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL DIRECT 2) | HSBCHKHHGD2 |
| 497 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL DIRECT) | HSBCHKHHGDI |
| 498 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL MARKETS CASH MANAGEMENT OPERATIONS) | HSBCHKHHNOS |
| 499 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (GLOBAL MARKETS EQUITIES OPERATIONS) | HSBCHKHHIBM |
| 500 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED THE | HONG KONG | (LOAN AGENCY SYNDICATED FINANCE DEPARTMENT) | HSBCHKHHLAS |
1.256 SWIFT Codes found