Find Germany Banks SWIFT/BIC Codes
Germany Bank SWIFT Codes
Below are the SWIFT Code for all banks in Germany Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
4201 | LUPUS ALPHA ASSET MANAGEMENT GMBH | FRANKFURT AM MAIN | LUALDEFF | |
4202 | M.M. WARBURG U. CO KOMMANDITGESELLSCHAFT AUF AKTIEN | HAMBURG | WBWCDEHH | |
4203 | M.M. WARBURG UND CO HYPOTHEKENBANK AG | HAMBURG | MMWHDEHA | |
4204 | M.M.WARBURG AND CO HYPOTHEKENBANK AKTIENGESELLSCHAFT | HAMBURG | MMWHDEH1 | |
4205 | MACQUARIE CAPITAL (EUROPE) LIMITED NIEDERLASSUNG DEUTSCHLAND | FRANKFURT AM MAIN | MCEIDEF1 | |
4206 | MAERKISCHE BANK EG | HAGEN | GENODEM1HGN | |
4207 | MAERKISCHE BANK EG | ISERLOHN | GENODEM1HGY | |
4208 | MAHLE GMBH | STUTTGART | MAHLDEST | |
4209 | MAINFIRST BANK AG | FRANKFURT AM MAIN | MAIFDEFF | |
4210 | MAINZER VOLKSBANK E.G. | BINGEN | MVBMDE51028 | |
4211 | MAINZER VOLKSBANK E.G. | HOCHHEIM | MVBMDE51064 | |
4212 | MAINZER VOLKSBANK E.G. | INGELHEIM | MVBMDE51065 | |
4213 | MAINZER VOLKSBANK E.G. | MAINZ | MVBMDE55 | |
4214 | MAINZER VOLKSBANK E.G. | MAINZ | MVBMDE55PML | |
4215 | MAINZER VOLKSBANK E.G. | NIEDER OLM | MVBMDE51068 | |
4216 | MAINZER VOLKSBANK E.G. | OPPENHEIM | MVBMDE51050 | |
4217 | MAINZER VOLKSBANK E.G. | SAULHEIM | MVBMDE51094 | |
4218 | MAINZER VOLKSBANK E.G. | SPRENDLINGEN | MVBMDE51088 | |
4219 | MAN AKTIENGESELLSCHAFT | MUENCHEN | MANXDEM1 | |
4220 | MAN FINANCIAL SERVICES SAS ZWEIGNIEDERLASSUNG DEUTSCHLAND | MUENCHEN | MFESDEM1 | |
4221 | MAPLE BANK GMBH | FRANKFURT AM MAIN | MPBKDEFF | |
4222 | MARCARD STEIN UND CO. | HAMBURG | MCRDDEHH | |
4223 | MARCARD STEIN UND CO. | HAMBURG | MCRDDEHHTGT | |
4224 | MAX HEINR.SUTOR OHG | HAMBURG | MHSBDEH1 | |
4225 | MAZDA BANK NIEDERLASSUNG DER FCE BANK PLC | LEVERKUSEN | MAZDDED1 | |
4226 | MCE BANK GMBH | FLOERSHEIM | MKGMDE51 | |
4227 | MEAG MUNICH ERGO ASSETMANAGEMENT GMBH | MUENCHEN | MERGDEM1 | |
4228 | MEAG MUNICH ERGO KAPITALANLAGEGESELLSCHAFT MBH | MUENCHEN | (ELECTRONIC TRADE CONFIRMATION) | MEAGDEMMETC |
4229 | MEAG MUNICH ERGO KAPITALANLAGEGESELLSCHAFT MBH | MUENCHEN | MEAGDEMM | |
4230 | MEDISERV GMBH | SAARBRUECKEN | MEGHDE81 | |
4231 | MENDENER BANK EG | MENDEN | GENODEM1MEN | |
4232 | MERCEDES BENZ BANK AG | STUTTGART | (PAYMENTS DEPARTMENT) | MEBEDE6SDCB |
4233 | MERCEDES BENZ BANK AG | STUTTGART | MEBEDE6S | |
4234 | MERCK FINCK INVEST ASSET MANAGEMENT GMBH | MUENCHEN | MFIMDEM1 | |
4235 | MERCK FINCK UND CO. | BERLIN | MEFIDEMM100 | |
4236 | MERCK FINCK UND CO. | DUESSELDORF | MEFIDEMM300 | |
4237 | MERCK FINCK UND CO. | FRANKFURT AM MAIN | MEFIDEMM501 | |
4238 | MERCK FINCK UND CO. | HAMBURG | MEFIDEMM200 | |
4239 | MERCK FINCK UND CO. | MUENCHEN | MEFIDEMM | |
4240 | MERCK FINCK UND CO. | STUTTGART | MEFIDEMM600 | |
4241 | MERITEN INVESTMENT MANAGEMENT GMBH | DUESSELDORF | WEAADEDD | |
4242 | MERKUR BANK KGAA | INGOLSTADT | MEKGDE71 | |
4243 | MERKUR BANK KGAA | MUENCHEN | GENODEF1M06 | |
4244 | MERRILL LYNCH INTERNATIONAL BANK LIMITED ZWEIGNIEDERLASSUNG FRANKFURT AM MAIN | FRANKFURT AM MAIN | MELBDEF1 | |
4245 | METZLER B. SEEL. SOHN UND CO. KOMMANDITGESELLSCHAFT AUF AKTIEN | FRANKFURT AM MAIN | METZDEFF | |
4246 | METZLER INVESTMENT GMBH | FRANKFURT AM MAIN | (FONDS ADMINISTRATION) | MKAGDEFFFOA |
4247 | METZLER INVESTMENT GMBH | FRANKFURT AM MAIN | (FX-STANDING INSTRUCTIONS) | MKAGDEFFSFX |
4248 | METZLER INVESTMENT GMBH | FRANKFURT AM MAIN | (MIDDLE OFFICE) | MKAGDEFFCON |
4249 | METZLER INVESTMENT GMBH | FRANKFURT AM MAIN | (MKAG) | MKAGDEFFINV |
4250 | METZLER INVESTMENT GMBH | FRANKFURT AM MAIN | MKAGDEFF |
7.890 SWIFT Codes found