Find Germany Banks SWIFT/BIC Codes
Germany Bank SWIFT Codes
Below are the SWIFT Code for all banks in Germany Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
3701 | EUROPEAN CENTRAL BANK | FRANKFURT AM MAIN | ECBFDEFF001 | |
3702 | EUROPEAN CENTRAL BANK | FRANKFURT AM MAIN | ECBFDEF1IT1 | |
3703 | EUROPEAN COMMODITY CLEARING AG | LEIPZIG | EEXCDE8L | |
3704 | EUWAX AKTIENGESELLSCHAFT | STUTTGART | EUWADES1 | |
3705 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | BERLIN | GENODEF1EDB | |
3706 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | BERLIN | GENODEF1EDY | |
3707 | EVANGELISCHE DARLEHNSGENOSSENSCHAFT EG | KIEL | GENODEF1EDG | |
3708 | EVANGELISCHE KREDITGENOSSENSCHAFT EG | KASSEL | GENODEF1EK1 | |
3709 | EVANGELISCHE KREDITGENOSSENSCHAFT EG | KASSEL | EKKBDE52 | |
3710 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | EISENACH | GENODEF1EK7 | |
3711 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | KARLSRUHE | GENODEF1EK5 | |
3712 | EVANGELISCHE KREDITGENOSSENSCHAFT EG FILIALE | SPEYER | GENODEF1EK6 | |
3713 | EVANGELISCHE KREDITGENOSSENSCHAFT EG GESCHAEFTSSTELLE | FRANKFURT AM MAIN | GENODEF1EK4 | |
3714 | EVANGELISCHE KREDITGENOSSENSCHAFT HANNOVER | HANNOVER | GENODEF1EK3 | |
3715 | EVANGELISCHE KREDITGENOSSENSCHAFT KASSEL EG | STUTTGART | GENODES1EK2 | |
3716 | EVENORD BANK EG KG | FUERTH | EVEGDE71 | |
3717 | EVENORD BANK NUERNBG. GEN. D. NORDBAYER.FLEIS | NUERNBERG | GENODEF1N03 | |
3718 | EVONIK INDUSTRIES AG | ESSEN | EVONDE31 | |
3719 | FCB FIRMEN CREDIT BANK GMBH | FRANKFURT AM MAIN | FCFBDEFF | |
3720 | FCF FOX CORPORATE FINANCE GMBH | MUENCHEN | FFCFDEM1 | |
3721 | FEDERATED ASSET MANAGEMENT GMBH | FRANKFURT AM MAIN | FAMMDEF1 | |
3722 | FEDERSEEBANK EG | BAD BUCHAU | GENODES1FED | |
3723 | FELLBACHER BANK EG | FELLBACH | GENODES1FBB | |
3724 | FELLBACHER BANK EG | FELLBACH | GENODES1FBY | |
3725 | FERI EURORATING SERVICES AG | BAD HOMBURG | (CREDIT RATING SERVICES) | FESVDEF1CRS |
3726 | FERI EURORATING SERVICES AG | BAD HOMBURG | FESVDEF1 | |
3727 | FFS BANK GMBH | STUTTGART | GENODED1FFS | |
3728 | FIAT BANK GMBH | HEILBRONN | FBHNDE61 | |
3729 | FIDELITY INVESTMENT SERVICE GMBH | KRONBERG | FDIMDEF1 | |
3730 | FIDOR BANK AG | MUENCHEN | FDDODEMM | |
3731 | FIDOR BANK AG | MUENCHEN | FDDODEM1 | |
3732 | FIDOR BANK AG ZWEIGNDL. FFM. | FRANKFURT AM MAIN | FDORDEF1 | |
3733 | FIL FONDSBANK GMBH | FRANKFURT AM MAIN | FFBKDEFF | |
3734 | FIL FONDSBANK GMBH | FRANKFURT AM MAIN | FFBKDEFFPFT | |
3735 | FIL FONDSBANK GMBH | KRONBERG | FFBKDEFFTHK | |
3736 | FIL INVESTMENTS INTERNATIONAL NIEDERLASSUNG FRANKFURT | KRONBERG | FIOIDEF1 | |
3737 | FINANZ INFORMATIK | BERLIN | NOLADE21DVS | |
3738 | FINANZ INFORMATIK | HANNOVER | NOLADE21CSH | |
3739 | FINOVESTA GMBH | DUESSELDORF | FIVGDED1 | |
3740 | FIRST CLIMATE MARKETS AG | BAD VILBEL | FCLMDE21 | |
3741 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | (CREDIT CARD DEPARTMENT) | MASFDEF1027 |
3742 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | MASFDEFM | |
3743 | FIRST INTERNATIONAL BANK AG | FRANKFURT AM MAIN | MASFDEF1 | |
3744 | FIRST PRIVATE INVESTMENT MANAGEMENT KAG MBH | FRANKFURT AM MAIN | FRPIDEF1 | |
3745 | FITCH DEUTSCHLAND GMBH | FRANKFURT AM MAIN | FRIPDEF1 | |
3746 | FLATEX BANK GMBH | KULMBACH | FLGMDE71 | |
3747 | FMS WERTMANAGEMENT AOER | MUENCHEN | FMSWDEMM | |
3748 | FOEHR AMRUMER BANK EG | WYK (FOEHR) | GENODEF1WYK | |
3749 | FOERDE SPARKASSE | ECKERNFOERDE | NOLADE21ECK | |
3750 | FOERDE SPARKASSE | KIEL | NOLADE21KIE |
7.890 SWIFT Codes found