Find Germany Banks SWIFT/BIC Codes
Germany Bank SWIFT Codes
Below are the SWIFT Code for all banks in Germany Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2001 | DEUTSCHE BANK AG | FINSTERWALDE | DEUTDEBB182 | |
2002 | DEUTSCHE BANK AG | FLENSBURG | DEUTDEHH215 | |
2003 | DEUTSCHE BANK AG | FORCHHEIM | DEUTDEMM768 | |
2004 | DEUTSCHE BANK AG | FORST | DEUTDEBB181 | |
2005 | DEUTSCHE BANK AG | FRANKENBERG | DEUTDE8C878 | |
2006 | DEUTSCHE BANK AG | FRANKENTHAL (PFALZ) | DEUTDESM544 | |
2007 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (ACCESS AND ENTRY POINT FOR DCS BUSINESS) | DEUTDEFFUAE |
2008 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (CIB OPERATIONS) | DEUTDEFFT20 |
2009 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (CLIENT SUPPORT) | DEUTDEFFP9U |
2010 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (CLS-BANKING) | DEUTDEFFCLS |
2011 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (CUSTODY SERVICES) | DEUTDEFFCUS |
2012 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (DEUTSCHE BANK VIRTUAL ACCOUNTING) | DEUTDEFFVAC |
2013 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (DOMESTIC CUSTODY SERVICES) | DEUTDEFFP2R |
2014 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (EUROPEAN SECURITISATION GROUP) | DEUTDE5FESG |
2015 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (FRANKFURT STE) | DEUTDE5FSTE |
2016 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (FRANKFURT STZ) | DEUTDE5FSTZ |
2017 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (GLOBAL EQUITY SERVICES) | DEUTDEFFGES |
2018 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (GLOBAL MARKETS EQUITIES) | DEUTDEFFGME |
2019 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-01) | DEUTDEFFT60 |
2020 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-02) | DEUTDEFFT61 |
2021 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-03) | DEUTDEFFT62 |
2022 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-04) | DEUTDEFFT63 |
2023 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-05) | DEUTDEFFT64 |
2024 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-06) | DEUTDEFFT65 |
2025 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-07) | DEUTDEFFT66 |
2026 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-08) | DEUTDEFFT67 |
2027 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-09) | DEUTDEFFT68 |
2028 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INTRA-10) | DEUTDEFFT69 |
2029 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (INVESTMENT SERVICES) | DEUTDEFFT54 |
2030 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (PAYBOX-DEPT.) | DEUTDEFFP71 |
2031 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (SETS ORDERBOOK DEPARTMENT) | DEUTDEFFSET |
2032 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (SPS SYSTEM FOR CASH) | DEUTDEFFSPC |
2033 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (STRUCTURED TRANSACTION GROUP) | DEUTDEFFSTE |
2034 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | (TRADE FINANCE-CENTRAL ENTRY POINT EUROPE) | DEUTDEFFCEP |
2035 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFF | |
2036 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT99 | |
2037 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT98 | |
2038 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT97 | |
2039 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT96 | |
2040 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT95 | |
2041 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT94 | |
2042 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT93 | |
2043 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT92 | |
2044 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT91 | |
2045 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT90 | |
2046 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT89 | |
2047 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT88 | |
2048 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT87 | |
2049 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT86 | |
2050 | DEUTSCHE BANK AG | FRANKFURT AM MAIN | DEUTDEFFT85 |
7.890 SWIFT Codes found