Find France Banks SWIFT/BIC Codes
France Bank SWIFT Codes
Below are the SWIFT Code for all banks in France Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
2301 | GESTION DENCOURS DE CREDITS IMMOBILIERS GECI SAS | LE MANS | CCCAFR21 | |
2302 | GESTION DEQUIPEMENTS TOURISTIQUES INDUSTRIELS ET COMMERCIAUX GETIC SA | COURBEVOIE | ERGIFR21 | |
2303 | GESTION FINANCIERE PRIVEE GEFIP SA | PARIS | GFPGFRP1 | |
2304 | GESTION SA | PARIS | GSSTFRP1 | |
2305 | GESTION VALOR | PARIS | GVGCFRP1 | |
2306 | GESTOR FINANCE | PARIS | GESFFRP1 | |
2307 | GESTYS SA | PARIS | GETYFRP1 | |
2308 | GFI SECURITIES LTD PARIS BRANCH | PARIS | GFIGFRP1 | |
2309 | GIE AGIRC ARRCO GROUPEMENT DINTERET ECONOMIQUE | PARIS | ARRCFRP1 | |
2310 | GIE AXA FRANCE | PARIS | AXAFFRPP | |
2311 | GIE PSA TRESORERIE | LEVALLOIS PERRET | GIEPFRP1 | |
2312 | GIFAO INVESTISSEMENT SA | STRASBOURG | GIINFR21 | |
2313 | GIMAR FINANCE SCA | PARIS | GIFSFRP1 | |
2314 | GINALFI FINANCE | PARIS | GIFNFRP1 | |
2315 | GINJER AM | PARIS | GINJFRP1 | |
2316 | GIRARDET S.A. | PARIS | GIRAFRP1 | |
2317 | GLOBAL EQUITIES | PARIS | GLEQFRPA | |
2318 | GLOBAL EQUITIES CAPITAL MARKETS | PARIS | EUCKFRP1 | |
2319 | GLOBAL EQUITIES SA | PARIS | GLEQFRP1 | |
2320 | GLOBAL GESTION SA | PARIS | GLGEFRP1 | |
2321 | GLOBAL OVERSEAS BANK A.D. | PARIS | GOSBFRP1 | |
2322 | GLON SANDERS | PONTIVY | GLSNFR21 | |
2323 | GMAC BANQUE | ARGENTEUIL | GMACFR21 | |
2324 | GMF ASSURANCE | PARIS | GMASFRP1 | |
2325 | GO.FX ASSET MANAGEMENT | PARIS | ASEMFRP1 | |
2326 | GOFFIN BANK NV | LILLE | GOFIFR21 | |
2327 | GOLDMAN SACHS PARIS INC. ET CIE | PARIS | GOLDFRPP | |
2328 | GORGEU PERQUEL KRUCKER | PARIS | GOPKFRP1 | |
2329 | GOY HAUVETTE S.A. | PARIS | GOHAFRP1 | |
2330 | GPA VIE | PARIS | GPAVFRP1 | |
2331 | GPM ASSURANCE | PARIS | GPASFRP1 | |
2332 | GRAMONT CONTREPARTIE S.A. | PARIS | GRCOFRP1 | |
2333 | GROUPAMA ASSET MANAGEMENT | PARIS | GPAMFRPP | |
2334 | GROUPAMA BANQUE | MONTREUIL | GPBAFRPP | |
2335 | GROUPAMA CENTRE ATLANTIQUE | NIORT | GCATFR21 | |
2336 | GROUPAMA EPARGNE SALARIALE SA | PARIS | GRERFRP1 | |
2337 | GROUPAMA FUND PICKERS | PARIS | GRFPFRP1 | |
2338 | GROUPAMA GRAND EST | DIJON | GRGEFR21 | |
2339 | GROUPAMA RHONE ALPES AUVERGNE | LYON | GRHAFR21 | |
2340 | GROUPAMA SYSTEMES DINFORMATION | PARIS | GPSIFRP1 | |
2341 | GROUPE ADEO | LEZENNES | GRDDFRP1 | |
2342 | GROUPE AG2R | PARIS | GAGRFRP1 | |
2343 | GROUPE ARNAULT | PARIS | GPANFRPP | |
2344 | GROUPE AUCHAN | CROIX | AUCHFR22 | |
2345 | GROUPE CAMACTE | SCHILTIGHEIM | GRMAFR21 | |
2346 | GROUPE DUMAS OREPA D ET O | PARIS | GRDOFRP1 | |
2347 | GROUPE FINANCIERE CENTURIA SAS | PARIS | FCSAFRP1 | |
2348 | GROUPE HENNER | PARIS | HENNFRPP | |
2349 | GROUPE HUMANIS | PARIS | GRHUFRP1 | |
2350 | GROUPE JCB | SURESNES | GRJCFR21 |
4.083 SWIFT Codes found