Find China Banks SWIFT/BIC Codes
China Bank SWIFT Codes
Below are the SWIFT Code for all banks in China Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
1651 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | (TRADE OPERATIONS) | CHASCNBCTSD |
1652 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | (TRADING/TREASURY OPERATIONS) | CHASCNBCTRO |
1653 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU | CHENGDU | CHASCNBC | |
1654 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (MONEY TRANSFER SERVICES) | CHASCN2GMTS |
1655 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (TRADE OPERATIONS) | CHASCN2GTSD |
1656 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | (TRADING/TREASURY OPERATIONS) | CHASCN2GTRO |
1657 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU | GUANGZHOU | CHASCN2G | |
1658 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED HARBIN BRANCH | BEIJING | CHASCNBH | |
1659 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED HARBIN BRANCH | HARBIN | (MONEY TRANSFER SERVICES) | CHASCNBHMTS |
1660 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED HARBIN BRANCH | HARBIN | (TRADE OPERATIONS) | CHASCNBHTSD |
1661 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED HARBIN BRANCH | HARBIN | (TRADING/TREASURY OPERATIONS) | CHASCNBHTRO |
1662 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (MONEY TRANSFER SERVICES) | CHASCNSHMTS |
1663 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TEST KEY AND BKE ADMINISTRATION) | CHASCNSHKEY |
1664 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TRADE OPERATIONS) | CHASCNSHTSD |
1665 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | (TRADING/TREASURY OPERATIONS) | CHASCNSHTRO |
1666 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH | SHANGHAI | CHASCNSH | |
1667 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHENZHEN BRANCH | SHENZHEN | CHASCNE1 | |
1668 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SUZHOU BRANCH | BEIJING | CHASCNBS | |
1669 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SUZHOU BRANCH | SUZHOU | (MONEY TRANSFER SERVICES) | CHASCNBSMTS |
1670 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SUZHOU BRANCH | SUZHOU | (TRADE OPERATIONS) | CHASCNBSTSD |
1671 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SUZHOU BRANCH | SUZHOU | (TRADING/TREASURY OPERATIONS) | CHASCNBSTRO |
1672 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (LOANS AND DEPOSITS SERVICES) | CHASCNBXLND |
1673 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (MONEY TRANSFER SERVICES) | CHASCNBXMTS |
1674 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TEST KEY AND BKE ADMINISTRATION) | CHASCNBXKEY |
1675 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TRADE SERVICES) | CHASCNBXTSD |
1676 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | (TRADING/TREASURY OPERATIONS) | CHASCNBXTRO |
1677 | JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH | TIANJIN | CHASCNBX | |
1678 | JSC VTB BANK SHANGHAI BRANCH | SHANGHAI | VTBRCNSH | |
1679 | KASIKORNBANK PUBLIC COMPANY LIMITED SHENZHEN BRANCH | SHENZHEN | KASICNBS | |
1680 | KBC BANK NV | SHANGHAI | KREDCNSX | |
1681 | KEB BANK (CHINA) CO. LTD | TIANJIN | KOEXCNBC | |
1682 | KOOKMIN BANK | BEIJING | (BEIJING BRANCH) | CZNBCN22BEJ |
1683 | KOOKMIN BANK | GUANGZHOU | (GUANGZHOU BRANCH) | CZNBCN22 |
1684 | KOOKMIN BANK | HARBIN | (HARBIN BRANCH) | CZNBCN22HRB |
1685 | KOOKMIN BANK | SUZHOU | (SUZHOU BRANCH) | CZNBCN22SUZ |
1686 | KOOKMIN BANK (CHINA) LIMITED | BEIJING | (BEIJING BRANCH) | CZNBCNBJBJG |
1687 | KOOKMIN BANK (CHINA) LIMITED | BEIJING | CZNBCNBJ | |
1688 | KOOKMIN BANK (CHINA) LIMITED | GUANGZHOU | (GUANGZHOU BRANCH) | CZNBCNBJGZU |
1689 | KOOKMIN BANK (CHINA) LIMITED | HARBIN | (HARBIN BRANCH) | CZNBCNBJHRB |
1690 | KOOKMIN BANK (CHINA) LIMITED | SUZHOU | (SUZHOU BRANCH) | CZNBCNBJSZU |
1691 | KOREA DEVELOPMENT BANK SHENYANG BRANCH | SHENYANG | KODBCNBS | |
1692 | KOREA DEVELOPMENT BANK THE | GUANGZHOU | (GUANGZHOU BRANCH) | KODBCNSHGZU |
1693 | KOREA DEVELOPMENT BANK THE | SHANGHAI | (SHANGHAI BRANCH) | KODBCNSH |
1694 | KOREA DEVELOPMENT BANK. BEIJING BRANCH | BEIJING | KODBCNBJ | |
1695 | KOREA EXCHANGE BANK BEIJING BRANCH | BEIJING | KOEXCNBJ | |
1696 | KOREA EXCHANGE BANK DALIAN BRANCH | DALIAN | KOEXCNBD | |
1697 | KOREA EXCHANGE BANK SHANGHAI BRANCH | SHANGHAI | KOEXCNSH | |
1698 | KOREA EXCHANGE BANK TIANJIN BRANCH | TIANJIN | KOEXCNBT | |
1699 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | KUNMING | KRTHCNB1 | |
1700 | KUNSHAN RURAL COMMERCIAL BANK | KUNSHAN | KSRBCNBK |
2.095 SWIFT Codes found