Find Bangladesh Banks SWIFT/BIC Codes
Bangladesh Bank SWIFT Codes
Below are the SWIFT Code for all banks in Bangladesh Click on the SWIFT Code to find out the bank details, address & maps.
| No | Bank or Institution | City | Branch Name | SWIFT Code |
|---|---|---|---|---|
| 251 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (BANGSHAL) | FSEBBDDHBNG |
| 252 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DHANMONDI BRANCH) | FSEBBDDHDHA |
| 253 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (DILKUSHA) | FSEBBDDHDIL |
| 254 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (GULSHAN BRANCH) | FSEBBDDHGUL |
| 255 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | (MOHAKHALI) | FSEBBDDHMKH |
| 256 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | FSEBBDDH | |
| 257 | FIRST SECURITY ISLAMI BANK LIMITED | SYLHET | (SYLHET BRANCH) | FSEBBDDHSYL |
| 258 | HABIB BANK LTD. | CHITTAGONG | HABBBDDH0CH | |
| 259 | HABIB BANK LTD. | DHAKA | HABBBDDH | |
| 260 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD THE | CHITTAGONG | HSBCBDDHCHG | |
| 261 | HONGKONG AND SHANGHAI BANKING CORPORATION LTD THE | DHAKA | HSBCBDDH | |
| 262 | ICB ISLAMIC BANK LIMITED | CHITTAGONG | (AGRABAD BRANCH) | BBSHBDDH003 |
| 263 | ICB ISLAMIC BANK LIMITED | CHITTAGONG | (KHATUNGANJ BRANCH) | BBSHBDDH005 |
| 264 | ICB ISLAMIC BANK LIMITED | DHAKA | (BABUBAZAR BRANCH) | BBSHBDDH029 |
| 265 | ICB ISLAMIC BANK LIMITED | DHAKA | (GULSHAN BRANCH) | BBSHBDDH025 |
| 266 | ICB ISLAMIC BANK LIMITED | DHAKA | (NAWABPUR BRANCH) | BBSHBDDH030 |
| 267 | ICB ISLAMIC BANK LIMITED | DHAKA | (PRINCIPAL OFFICE) | BBSHBDDH002 |
| 268 | ICB ISLAMIC BANK LIMITED | DHAKA | (VIP ROAD BRANCH) | BBSHBDDH006 |
| 269 | ICB ISLAMIC BANK LIMITED | DHAKA | BBSHBDDH | |
| 270 | ICB ISLAMIC BANK LIMITED | KHULNA | (KHULNA BRANCH) | BBSHBDDH015 |
| 271 | ICB ISLAMIC BANK LIMITED | NARAYANGANJ | (NARAYANGANJ BRANCH) | BBSHBDDH008 |
| 272 | ICB ISLAMIC BANK LIMITED | SYLHET | (SYLHET BRANCH) | BBSHBDDH007 |
| 273 | IDLC SECURITIES LIMITED | DHAKA | IDLCBDD1 | |
| 274 | IMTIYAZ HUSAIN AND CO | DHAKA | IMHUBDD1 | |
| 275 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | BOGRA | (BOGRA BRANCH) | IFICBDDH082 |
| 276 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (AGRABAD BRANCH) | IFICBDDH030 |
| 277 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (KHATUNGANJ BRANCH) | IFICBDDH031 |
| 278 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | CHITTAGONG | (LALDIGHI BRANCH) | IFICBDDH036 |
| 279 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (BANGSHAL BRANCH) | IFICBDDH011 |
| 280 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (DHANMONDI BRANCH) | IFICBDDH006 |
| 281 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (ELEPHANT ROAD BRANCH) | IFICBDDH014 |
| 282 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (FEDERATION BRANCH) | IFICBDDH008 |
| 283 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (GULSHAN BRANCH) | IFICBDDH002 |
| 284 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (INTERNATIONAL DIVISION) | IFICBDDH099 |
| 285 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (ISLAMPUR BRANCH) | IFICBDDH005 |
| 286 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (KAWRAN BAZAR BRANCH) | IFICBDDH017 |
| 287 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (MOTIJHEEL BRANCH) | IFICBDDH001 |
| 288 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (MOULVIBAZAR BRANCH) | IFICBDDH004 |
| 289 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (NAWABPUR BRANCH) | IFICBDDH029 |
| 290 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | (UTTARA BRANCH) | IFICBDDH024 |
| 291 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | DHAKA | IFICBDDH | |
| 292 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | JESSORE | (JESSORE BRANCH) | IFICBDDH061 |
| 293 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | KHULNA | (KHULNA BRANCH) | IFICBDDH060 |
| 294 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | NARAYANGANJ | (NARAYANGANJ BRANCH) | IFICBDDH003 |
| 295 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | NOAPARA | (NOAPARA BRANCH) | IFICBDDH063 |
| 296 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | RAJSHAHI | (RAJSHAHI BRANCH) | IFICBDDH080 |
| 297 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | SATKHIRA | (SATKHIRA BRANCH) | IFICBDDH065 |
| 298 | INTERNATIONAL FINANCE INVESTMENT AND COMMERCE BANK LTD. | SYLHET | (SYLHET BRANCH) | IFICBDDH033 |
| 299 | ISLAMI BANK BANGLADESH LTD | BARISAL | (BARISAL BRANCH) | IBBLBDDH111 |
| 300 | ISLAMI BANK BANGLADESH LTD | BOGRA | (BOGRA BRANCH) | IBBLBDDH112 |
877 SWIFT Codes found