Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
201 | BT FUNDS MANAGEMENT LIMITED | SYDNEY | FUMAAU21 | |
202 | BT INVESTMENT MANAGEMENT (RE) LIMITED | SYDNEY | IVMMAUS1 | |
203 | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BTFGAU21 | |
204 | BTIG AUSTRALIA LIMITED | SYDNEY | BTAUAU21 | |
205 | BUNGEELTAP INVESTMENTS PTY LTD | MELBOURNE | FASTAU31 | |
206 | BURDETT BUCKERIDGE YOUNG LIMITED | SYDNEY | BUBYAU21 | |
207 | CALEDONIA INVESTMENTS PTY LTD | SYDNEY | CALIAU21 | |
208 | CAMERON SECURITIES PTY. LIMITED | SYDNEY | CMSCAU21 | |
209 | CANACCORD GENUITY (AUSTRALIA) LIMITED | MELBOURNE | CAYAAU31 | |
210 | CASS COMM LIMITED | ADELAIDE | ICLFAU3105A | |
211 | CASS COMM LIMITED | SYDNEY | ICLFAU31 | |
212 | CB CLPF LIMITED | SYDNEY | IMORAU21 | |
213 | CBA EQUITIES LIMITED | SYDNEY | CBEQAU21 | |
214 | CCZ STATTON EQUITIES PTY LTD | SYDNEY | CSEPAU21 | |
215 | CERES CAPITAL PTY LTD | MELBOURNE | CECYAU31 | |
216 | CHALLENGER FINANCIAL SERVICES GROUP LIMITED | SYDNEY | CFSGAU21 | |
217 | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2S | |
218 | CHIFLEY FINANCIAL SERVICES LTD | SYDNEY | CFSEAU21 | |
219 | CHIMAERA CAPITAL LIMITED | MELBOURNE | CHPTAU31 | |
220 | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | PCBCAU2S | |
221 | CIMB SECURITIES (AUSTRALIA) LIMITED | SYDNEY | ABNAAUE1 | |
222 | CITI SMITH BARNEY PTY LIMITED | SYDNEY | SBCUAU21 | |
223 | CITIBANK N.A. | SYDNEY | CITIAUSX | |
224 | CITIC PACIFIC MINING MANAGEMENT PTY LIMITED | PERTH | CPMMAU6P | |
225 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | CNSLAU21 | |
226 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2S | |
227 | CITIGROUP PTY LIMITED | MELBOURNE | CITIAU3X | |
228 | CITIGROUP PTY LIMITED SYDNEY | SYDNEY | (GLOBAL CONSUMER BANKING) | CITIAU2XGCB |
229 | CITIGROUP PTY LIMITED SYDNEY | SYDNEY | (REAL TIME GROSS SETTLEMENT) | CITIAU2XRTG |
230 | CITIGROUP PTY LIMITED SYDNEY | SYDNEY | CITIAU2X | |
231 | CITY INDEX AUSTRALIA PTY LTD | SYDNEY | CIAPAU21 | |
232 | CLSA AUSTRALIA PTY LTD | SYDNEY | CLSAAU21 | |
233 | CMC MARKETS STOCKBROKING LIMITED | SYDNEY | CMMTAU21 | |
234 | COLONIAL FIRST STATE INVESTMENT LTD | MELBOURNE | CFSMAU3M | |
235 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | (EXCHANGE TRADED DERIVATIVES) | CFSMAU3METD |
236 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2S | |
237 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | ADELAIDE | CTBAAU2S500 | |
238 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | BRISBANE | CTBAAU2S400 | |
239 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | DARWIN | CTBAAU2S800 | |
240 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | HOBART | CTBAAU2S700 | |
241 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | MELBOURNE | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | CTBAAU2S3OT |
242 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | MELBOURNE | (MELBOURNE GROUP TREASURY CENTRE) | CTBAAU2S3FX |
243 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | PERTH | CTBAAU2S600 | |
244 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (CLS CONTROL FUNCTION) | CTBAAU2SCLS |
245 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) | CTBAAU2S |
246 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) | CTBAAU2SFXD |
247 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (INTERNATIONAL TRADE PROCESSING CENTRE) | CTBAAU2SITS |
248 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | (OFFSHORE BANKING UNIT) | CTBAAU2SOBU |
249 | COMMONWEALTH FUNDS MANAGEMENT LIMITED | CANBERRA | COFGAU21 | |
250 | COMMONWEALTH SECURITIES LTD | SYDNEY | COEEAU21 |
698 SWIFT Codes found