Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
601 | SHADFORTHS LTD. | HOBART | SHADAU71 | |
602 | SHAW STOCKBROKING LIMITED | SYDNEY | SHSGAU21 | |
603 | SINCLAIR KNIGHT MERZ PTY LTD | ST. LEONARDS | SKMGAU2S | |
604 | SMALLCO INVESTMENT MANAGER LIMITED | SYDNEY | SMIAAU21 | |
605 | SMF FUNDS MANAGEMENT LTD | MELBOURNE | SMFMAU31 | |
606 | SMF SUPEROPTIONS PROPRIETARY LIMITED | MELBOURNE | HAMRAU31 | |
607 | SMITH NEW COURT AUSTRALIA LTD. | SYDNEY | SNCAAU21 | |
608 | SOCIETE GENERALE AUSTRALIA BRANCH | SYDNEY | SOGEAU21 | |
609 | SOLARIS INVESTMENT MANAGEMENT LIMITED | BRISBANE | SOITAU41 | |
610 | SOULS FUNDS MANAGEMENT LIMITED | SYDNEY | SOFGAU21 | |
611 | SOUTH WEST SLOPES CREDIT UNION LTD | YOUNG | SWSRAU21 | |
612 | SOUTHERN CROSS EQUITIES LIMITED | SYDNEY | SOCQAU21 | |
613 | SOUTHERN CROSS EQUITIES LIMITED | SYDNEY | INARAU21 | |
614 | SPECTRUM ASSET MANAGEMENT LIMITED | SYDNEY | SPAGAU21 | |
615 | ST HELENS CAPITAL PTY LIMITED | SYDNEY | STHEAU21 | |
616 | ST.GEORGE BANK A DIVISION OF WESTPAC BANKING CORPORATION | SYDNEY | SGBLAU2S | |
617 | STANDARD CHARTERED BANK AUSTRALIA | SYDNEY | SCBLAU2S | |
618 | STATE BANK OF INDIA | SYDNEY | SBINAU2S | |
619 | STATE ONE STOCKBROKING LIMITED | PERTH | STOTAU61 | |
620 | STATE STREET AUSTRALIA LIMITED | SYDNEY | SSALAU2X | |
621 | STATE STREET BANK AND TRUST COMPANY SYDNEY BRANCH | SYDNEY | (OFFSHORE BANKING UNIT) | SBOSAU2XOBU |
622 | STATE STREET BANK AND TRUST COMPANY SYDNEY BRANCH | SYDNEY | SBOSAU2X | |
623 | STATE STREET GLOBAL ADVISORS AUSTRALIA LTD | SYDNEY | SSGDAU21 | |
624 | STATTON SECURITIES | SYDNEY | STATAU21 | |
625 | SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | SYDNEY | SMBCAU2S | |
626 | SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | SYDNEY | SIFAAU21 | |
627 | SUMITOMO TRUST FINANCE (AUSTRALIA) LIMITED | SYDNEY | SUMAAU21 | |
628 | SUNCORP CUSTODIAN SERVICES | SYDNEY | SUCVAU21 | |
629 | SUNCORP LIFE AND SUPER | SYDNEY | SULUAU21 | |
630 | SUNCORP METWAY LIMITED | BRISBANE | (INTERNATIONAL TRADE FINANCE) | METWAU4BITF |
631 | SUNCORP METWAY LIMITED | BRISBANE | (RETAIL FOREIGN CURRENCY SERVICES) | METWAU4BFCS |
632 | SUNCORP METWAY LIMITED | BRISBANE | (TREASURY OPERATIONS) | METWAU4BTSY |
633 | SUNCORP METWAY LIMITED | BRISBANE | METWAU4B | |
634 | SWISS REINSURANCE COMPANY | SYDNEY | SWREAU2S | |
635 | TAIWAN BUSINESS BANK SYDNEY BRANCH | SYDNEY | MBBTAU2S | |
636 | TAIWAN COOPERATIVE BANK SYDNEY BRANCH | SYDNEY | TACBAU2S | |
637 | TASMAN FOREIGN EXCHANGE PTY LTD | SYDNEY | TFEPAUS1 | |
638 | TAURUS FUNDS MANAGEMENT | SYDNEY | TAFGAU21 | |
639 | TAYLOR COLLISON LTD. | ADELAIDE | TAYLAU51 | |
640 | TELSTRA SUPER PTY LTD | MELBOURNE | TSUPAU31 | |
641 | TFP GROUP (WA) PTY LTD | SYDNEY | TFGPAU21 | |
642 | THE AUSTRALIAN NATIONAL REGISTRY OF EMISSIONS UNITS | CANBERRA | ANRMAU21 | |
643 | THE BANK OF NEW YORK MELLON SYDNEY | SYDNEY | BNYMAU2S | |
644 | THE BANK OF NEW YORK MELLON SYDNEY | SYDNEY | BNYMAU2SCTA | |
645 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED AUSTRALIAN BRANCH | SYDNEY | (AUSTRALIAN BRANCH) | HSBCAU2SBAP |
646 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED AUSTRALIAN BRANCH | SYDNEY | (CLS DIVISION) | HSBCAU2SCLS |
647 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED AUSTRALIAN BRANCH | SYDNEY | HSBCAU2S | |
648 | THE ROYAL BANK OF SCOTLAND N.V. (AUSTRALIA) | SYDNEY | (OFFSHORE BANKING UNIT) | ABNAAU2BOBU |
649 | THE ROYAL BANK OF SCOTLAND N.V. (AUSTRALIA) | SYDNEY | ABNAAU2B | |
650 | THE ROYAL BANK OF SCOTLAND PLC | SYDNEY | RBOSAU2S |
698 SWIFT Codes found