Find Australia Banks SWIFT/BIC Codes
Australia Bank SWIFT Codes
Below are the SWIFT Code for all banks in Australia Click on the SWIFT Code to find out the bank details, address & maps.
No | Bank or Institution | City | Branch Name | SWIFT Code |
---|---|---|---|---|
451 | MASON STEVENS PTY LIMITED | SYDNEY | MATYAU21 | |
452 | MAXIM ASSET MANAGEMENT LIMITED | SYDNEY | SIMPAU21 | |
453 | MBA INVESTMENTS PTY LTD | SYDNEY | MBIPAU21 | |
454 | MCKINLEY WILSON LTD. | MELBOURNE | MCWIAU31 | |
455 | MEGA INTERNATIONAL COMMERCIAL BANK CO. LTD SYDNEY BRANCH | BRISBANE | (BRISBANE BRANCH) | ICBCAU2SBRI |
456 | MEGA INTERNATIONAL COMMERCIAL BANK CO. LTD SYDNEY BRANCH | MELBOURNE | (MELBOURNE BRANCH) | ICBCAU2SMEL |
457 | MEGA INTERNATIONAL COMMERCIAL BANK CO. LTD SYDNEY BRANCH | SYDNEY | ICBCAU2S | |
458 | MEMBERS EQUITY BANK PTY LTD | MELBOURNE | MEQBAU3M | |
459 | MERCANTILE CREDITS PTY LTD | SYDNEY | MECSAU21 | |
460 | MERCEDES BENZ AUSTRALIA/PACIFIC PTY LTD | MULGRAVE | DCAGAU33 | |
461 | MERCEDES BENZ FINANCIAL SERVICES AUSTRALIA PTY. LTD. | MULGRAVE | DCFSAU33 | |
462 | MERCER INVESTMENT CONSULTING | MELBOURNE | MICTAU31 | |
463 | MERRILL LYNCH (AUSTRALIA) PTY LTD | MELBOURNE | MELMAU31 | |
464 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MELBOURNE | (ML AUSTRALIA NOMINEES OPERATIONS) | MLEQAU2SMLN |
465 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MELBOURNE | (ML EQUITIES SETTLEMENT OPERATIONS) | MLEQAU2SMLS |
466 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | (FUTURES AND OPTIONS OPERATIONS) | MLEQAU2SFFO |
467 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | (ML MARKETS) | MLEQAU2SMLM |
468 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | MLEQAU2S | |
469 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | MLEQAU2SMLT | |
470 | MERRILL LYNCH EQUITIES AUSTRAILIA LTD. MELBOURNE | SYDNEY | MLEAAU31 | |
471 | MERRILL LYNCH PRIVATE (AUSTRALIA) LIMITED | MELBOURNE | ROACAU31 | |
472 | MF GLOBAL AUSTRALIA LIMITED | BRISBANE | MFAUAU41 | |
473 | MIDLAND SECURITIES LTD. | SYDNEY | MSLAAU21 | |
474 | MILLENNIUM WEALTH | SYDNEY | MILWAU21 | |
475 | MIR INVESTMENT MANAGEMENT PTY LTD | SYDNEY | MIMAAU21 | |
476 | MIZUHO BANK LTD. SYDNEY BRANCH | SYDNEY | MHCBAU2S | |
477 | MM AND E CAPITAL | MELBOURNE | MMECAU31 | |
478 | MMC ASSET MANAGEMENT LIMITED | SYDNEY | MMAMAU21 | |
479 | MOELIS AUSTRALIA SECURITIES PTY LTD | SYDNEY | MASYAU21 | |
480 | MONTAGU STOCKBROKERS PTY LTD | PERTH | MONPAU61 | |
481 | MONTERREY INVESTMENT MANAGEMENT LIMITED | MELBOURNE | MIMGAU31 | |
482 | MONTGOMERY INVESTMENT MANAGEMENT | SYDNEY | MOIGAU21 | |
483 | MOODYS INVESTORS SERVICE PTY. LTD. | SYDNEY | MIEPAU21 | |
484 | MORGAN STANLEY AUSTRALIA SECURITIES LTD | SYDNEY | MSDIAU21 | |
485 | MORGAN STANLEY INTERNATIONAL INCORPORATED | SYDNEY | MSIIAU21 | |
486 | MORGAN STANLEY INVESTMENT MANAGEMENT | MELBOURNE | MSIMAU31 | |
487 | MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | MELBOURNE | MSSYAU31 | |
488 | MORPHIC ASSET MANAGEMENT PTY LIMITED | SYDNEY | MAAYAU21 | |
489 | MORRISON SECURITIES PTY LIMITED | SYDNEY | MOEPAU21 | |
490 | MST CAPITAL PTY LTD | SYDNEY | MSCTAUS1 | |
491 | NABINVEST CAPITAL PARTNERS PTY LTD | SYDNEY | NBNVAU2S | |
492 | NAOS ASSET MANAGEMENT LIMITED | SYDNEY | NAOSAU21 | |
493 | NATIONAL AUSTRALIA BANK LIMITED | ADELAIDE | (TRADE AND INTERNATIONAL PAYMENTS) | NATAAU3305A |
494 | NATIONAL AUSTRALIA BANK LIMITED | BRISBANE | (TRADE AND INTERNATIONAL PAYMENTS) | NATAAU3304B |
495 | NATIONAL AUSTRALIA BANK LIMITED | DARWIN | NATAAU3308D | |
496 | NATIONAL AUSTRALIA BANK LIMITED | HOBART | (TASMANIA INTERNATIONAL SERVICE CENTRE) | NATAAU3307H |
497 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (ASSET SERVICING) | NATAAU3303X |
498 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (CLS CONTROL BRANCH) | NATAAU33CLS |
499 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (HEAD OFFICE) | NATAAU33033 |
500 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | (OFFSHORE BANKING UNIT) | NATAAU33OBU |
698 SWIFT Codes found